20×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, LL-2389209003S-LG92
14 in stock
| Wheel Size | 20×9.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Gunmetal | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2389209003S | 

 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2259157007S-HX17
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2259157007S-HX17						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B502-1-SM48
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B502-1-SM48						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24662-1-AY44
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24662-1-AY44						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-231015-2-KI83
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-231015-2-KI83						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						



