21×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-24641-36-HA58
| Wheel Size | 21×10-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 46 | 
| Center Bore (CB) | 66.45 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MG | 
| Color in Chinese | 枪灰色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24641-36 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 17x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, RF-FBX134-7-JM76
17x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, RF-FBX134-7-JM76						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						



