21×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×112/114.3, XY-YZ410219002B-RX18
15 in stock
| Wheel Size | 21×9.0-inch |
|---|---|
| Holes x PCD | 10×112/114.3 |
| Offset(ET) | 50 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 21-inch |
| Wheel Width | 9-inch |
| Holes | 10 |
| PCD | 112/114.3 |
| Is Dual PCD | Yes |
| Color | B |
| Color in Chinese | 黑色 |
| Warehouse District | XY |
| Inventory Date | 2024/11/19 |
| Referal Code | YZ410219002B |
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80 



