21×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×120/130, XY-YZ410219006B-VW14
36 in stock
| Wheel Size | 21×9.0-inch | 
|---|---|
| Holes x PCD | 10×120/130 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 84.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 120/130 | 
| Is Dual PCD | Yes | 
| Color | B | 
| Color in Chinese | 黑色 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ410219006B | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-909-2-SM81
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-909-2-SM81						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						



