21×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×120/130, XY-YZ410219006B-VW14
36 in stock
| Wheel Size | 21×9.0-inch | 
|---|---|
| Holes x PCD | 10×120/130 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 84.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 120/130 | 
| Is Dual PCD | Yes | 
| Color | B | 
| Color in Chinese | 黑色 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ410219006B | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						



