22×10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-24954-1-YG22
11 in stock
| Wheel Size | 22×10.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 43 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 10.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24954-1 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-16-IK13
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-16-IK13						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						



