22×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, YL-23819-58-ST71
46 in stock
| Wheel Size | 22×10-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK MACHINED | 
| Color in Chinese | 黑色车半辐条 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23819-58 | 

 17x8.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-2118178536M3-RS47
17x8.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-2118178536M3-RS47						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, HMQ-4346-BT88
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, HMQ-4346-BT88						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-4343-JN84
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-4343-JN84						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, SAL-3285090X1985228404-PW8
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, SAL-3285090X1985228404-PW8						 19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, SAL-502LZ7721975020304-XE93
19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, SAL-502LZ7721975020304-XE93						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						



