22×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, YL-23819-58-ST71
46 in stock
| Wheel Size | 22×10-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK MACHINED | 
| Color in Chinese | 黑色车半辐条 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23819-58 | 

 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SAL-5555565X1985010357-LE43
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SAL-5555565X1985010357-LE43						 19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SAL-5551097D19750301B5-ZA88
19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SAL-5551097D19750301B5-ZA88						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6003198501MICB-ZR76
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6003198501MICB-ZR76						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6004-Flow-Form--区域限卖-YR83
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6004-Flow-Form--区域限卖-YR83						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-961D-DY26
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-961D-DY26						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SAL-0415084X1985030304-SW39
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SAL-0415084X1985030304-SW39						 19x7.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, SAL-666X12031975010357-DH61
19x7.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, SAL-666X12031975010357-DH61						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SAL-008188831985080604-FY9
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SAL-008188831985080604-FY9						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-H3154F-IT64
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-H3154F-IT64						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6003199502MICB+T-UM11
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-XL6003199502MICB+T-UM11						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						


