24×9 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, YL-23917-1-LB81
2 in stock
| Wheel Size | 24×9-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 74.1 | 
| Wheel Diameter | 24-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | GB | 
| Color in Chinese | 黑色 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23917-1 | 

 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65						 19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38
19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38						



