16×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XX-XX166-IV1
74 in stock
| Wheel Size | 16×7.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 57.1 | 
| Wheel Diameter | 16-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | S | 
| Color in Chinese | 银白涂装 | 
| Car Make | 奥迪A6 AUDI | 
| Warehouse District | XX | 
| Inventory Date | 2024/12/16 | 
| Referal Code | XX166 | 

 18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51
18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						



