20×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XY-YZ8012209502XMB-WS34
7 in stock
| Wheel Size | 20×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ8012209502XMB | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 20x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2188208001M-EN15
20x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2188208001M-EN15						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-2180147013M-LT46
14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-2180147013M-LT46						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						


