21×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×120/130, XY-YZ410219006B-VW14
36 in stock
| Wheel Size | 21×9.0-inch | 
|---|---|
| Holes x PCD | 10×120/130 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 84.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 120/130 | 
| Is Dual PCD | Yes | 
| Color | B | 
| Color in Chinese | 黑色 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ410219006B | 

 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX103-TN68
14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX103-TN68						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21
17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21						



